Kahles Helia 42 RF 8x42 Range Finding Binoculars
No reviews
/
Tax included.
Shipping no longer available.
Kahles Helia RF 42 8x42 Range Finding Binoculars
The lightweight and ergonomic HELIA 42 RF perfectly combines brilliant optics with reliable targeting up to 1,500 m on common hunting targets (deer, tree). It stands out for intuitive simple handling and useful hunting features like patented EAC (Enhanced Angle Compensation) and scan mode.
Kahles Helia 42 RF 8x42 Range Finding Binoculars Benefits
- Easy and reliable targeting up to 1,500 m on common hunting targets
- Intuitive simple menu navigation
- Patented EAC-function (Enhanced Angle Compensation) for angle correction
- Long-range (LR) function for ranging easy to detect targets up to 4,500 m
- Premium-quality OLED display with five manual brightness settings and display in meter or yards
- Scan Mode, temperature and air pressure display
- Extra long battery lifetime ~ 4,000 measurement
Kahles Helia 42 RF 8x42 Range Finding Binoculars - EAC Function
- Assume the distance from the target is 400 m
- Assume an angle of 40°
- Rifleman's rule result: 306 m
- EAC function result: 321 m
As the example shows, the distance determined by the EAC function differs from that of the rifleman's rule by 15 m, a distance which, depending on calibre, projectile, barrel length, etc. can already have a significant impact on the accuracy of a shot.
HELIA 42 RF | 8x42 | |
Magnification | 8 | |
Objective lens diameter (mm) | 42 | |
Eye relief (mm) | 18 | |
Exit pupil diameter (mm) | 5,3 | |
Pupil distance (mm) | 58 - 73 | |
Twilight factor (ISO 14132-1) | 18,3 | |
Field of view (m/1.000m) | 122 | |
Field of view (°) | 7,0 | |
Field of view apparent (°) | 56 | |
Near focus (m) | 5 | |
Diopter compensation (dpt) | ± 4 | |
Measure range - standard (m) | 5 - 1.500 | |
Measure range - LR (m) easy to measure targets | up to 4.500 | |
Range-finding accuracy (m) | +/- 1 up to 100 | |
+/- 2 up to 1.000 | ||
+/- 0,5% over 1.000 | ||
Display type | OLED | |
Brightness levels | 5 | |
Measurement duration | 1 s | |
Display Auto-off | 5 s | |
Adjustment position twist-in eye cups | 4 | |
Waterproof (nitrogen filling) | √ | |
Height x Width x Depth approximately (mm) | 145 x 132 x 73 | |
Weight (g) | 900 | |
m/yds display | √ | |
Laser category | 1M | |
Single measurement | √ | |
Scan measurement | √ | |
Angle correction | EAC-Function | |
LR measurement | √ | |
Temperature measurement | √ | |
Air pressure measurement | √ | |
Battery type | CR2 Lithium (3V DC) | |
Battery lifetime | ~ 4.000 range cycles | |
Guarantee | 10 years | |
Guarantee electronics | 2 years | |
Operating temperature mechanical (°C) | -10 / +55 | |
Operating temperature electronical (°C) | -10 / +55 | |
Accessories (inclusive) | Ocular and objective cover, Carrying strap with quick release fastener |
Model Number: 20024
Check out our range of Optics Accessories