Nosler Ballistic Tip .30-06 Springfield 165gr SP Hunting Bullets
No reviews
/
Tax included.
Shipping no longer available.
Nosler Ballistic Tip .30-06 Springfield 165gr SP Hunting Bullets
Loaded with a 165gr Spitzer Ballistic Tip® Hunting Bullet and Nosler® Premium Brass
Nosler Ballistic Tip® ammunition is loaded with the accurate and reliable Nosler Ballistic Tip® hunting bullet. The Ballistic Tip® hunting bullet’s heavily jacketed base acts as a platform for large-diameter mushrooms while the boat-tail design enhances long-range accuracy for devastating performance at all practical velocities. Delivering the accuracy, consistency and down range punch required for clean kills in all situations, Nosler’s Ballistic Tip® ammunition is optimized for maximum effectiveness on deer, antelope and hogs.
Nosler Ballistic Tip® ammunition is loaded with the accurate and reliable Nosler Ballistic Tip® hunting bullet. The Ballistic Tip® hunting bullet’s heavily jacketed base acts as a platform for large-diameter mushrooms while the boat-tail design enhances long-range accuracy for devastating performance at all practical velocities. Delivering the accuracy, consistency and down range punch required for clean kills in all situations, Nosler’s Ballistic Tip® ammunition is optimized for maximum effectiveness on deer, antelope and hogs.
Nosler Ballistic Tip .30-06 Springfield 165gr SP Hunting Bullets Specification
PRODUCT NAME | 30-06 Springfield 165gr Ballistic Tip Hunting Ammunition |
---|---|
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 40043 |
UPC | 54041400435 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 30-06 Springfield |
AMMUNITION USE | Deer Sized Game |
BULLET PROFILE | Spitzer |
BULLET TYPE | Ballistic Tip Hunting |
BULLET WEIGHT | 165gr |
LEAD FREE | No |
TEST BARREL LENGTH | 24" |
TEST BARREL TWIST | 1-12" |
HANDGUN AMMUNITION | No |
Nosler Ballistic Tip .30-06 Springfield 165gr SP Hunting Bullets Velocity
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2950 | 2749 | 2557 | 2372 | 2196 | 2027 | 1866 | 1713 | 1571 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3188 | 2768 | 2394 | 2062 | 1766 | 1505 | 1275 | 1075 | 904 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.1 | -11.5 | -26.2 | -48 | -78.4 | -118.7 | -170.9 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.6 | 0 | -6.9 | -20 | -40.2 | -69 | -107.8 | -158.5 |
__________________________
Check out our range of bullets by Brand:
Hornady | Federal | Sellier & Bellot | Norma | ADI World Class | Sako | CCI | Aguila | Winchester | Eley