Nosler Varmageddon 223 55gr FB Tipped Bullets
No reviews
/
Tax included.
Shipping no longer available.
Nosler Varmageddon 223 55gr FB Tipped Bullets
Loaded with a 55gr FB Tipped Varmageddon™ Bullet and Nosler® Premium Brass
Nosler Varmageddon® ammunition is loaded with Nosler Varmageddon® bullets, delivering high velocities and exceptional terminal performance on varmints at all practical ranges. The bullet’s special lead-alloy core combines with the copper-alloy jacket to violently expand upon impact while the flat base design brings you bench-rest accuracy. Created for the high-volume varmint shooter, Nosler Varmageddon® ammunition provides Nosler’s legendary quality and accuracy at an economical price.
Nosler Varmageddon 223 55gr FB Tipped Bullets Velocity
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
3100 | 2725 | 2380 | 2060 | 1768 | 1508 | 1290 | 1128 | 1022 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1173 | 906 | 691 | 518 | 381 | 277 | 203 | 155 | 127 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.2 | -12.6 | -30.3 | -59.1 | -103.4 | -168.6 | -261 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.6 | 0 | -7.8 | -23.8 | -51.1 | -93.8 | -157.4 | -248.2 |
Nosler Varmagedon 223 55gr FB Tipped Bullets Specification
PRODUCT NAME | 223 Rem 55gr FB Tipped Varmageddon Ammunition |
---|---|
COUNTRY OF MANUFACTURE | United States |
BOX QTY | 20 |
MANUFACTURER SKU | 65145 |
UPC | 54041651455 |
PROPOSITION 65 | Yes |
SHIPPING RESTRICTIONS | Yes |
CARTRIDGE | 223 Remington |
AMMUNITION USE | Varmint |
BULLET PROFILE | FB Tipped |
BULLET TYPE | Varmageddon |
BULLET WEIGHT | 55gr |
LEAD FREE | No |
TEST BARREL LENGTH | 24" |
HANDGUN AMMUNITION | No |
_______________________
Check out our range of bullets by Brand:
Hornady | Federal | Sellier & Bellot | Norma | ADI World Class | Sako | CCI | Aguila | Winchester | Eley