Semi-Jacketed Soft Point bullet. A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 793 | 723 | 656 | 593 | 534 | |
Energy | J | 2,861 | 2,376 | 1,959 | 1,601 | 1,295 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -0.4 | 0.0 | -13.8 | -50.6 | -115.3 | |
Points of impact MRD | cm | 1.5 | 3.8 | -6.2 | -39.1 | -100.0 |
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 140 | |
g | 9.10 | ||
Sectional Density | lb/in² | 0.287 | |
Material of jacket | CuZn 10 | ||
Number | 2928 | ||
Ballistic coefficient | Calculation | G1 | 0.417 |
G7 | 0.210 | ||
MRD | Calculation | m | 163 |
Cartridge | Weight | g | 23.5 |
Length | mm | 75.30 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 364.3 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Hunting | ||
Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate |
Find your favourite brands and the latest outdoor equipment in our clearance section – the perfect place to find unbeatable deals!
No matter how big or how small your order is - we work to get it to you quickly and safely!