A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 695 | 607 | 526 | 449 | 378 | |
Energy | J | 4,468 | 3,411 | 2,555 | 1,866 | 1,324 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | 0.4 | 0.0 | -21.8 | -79.5 | -186.3 | |
Points of impact MRD | cm | 2.2 | 3.6 | -14.6 | -68.7 | -172.0 |
Bullet | Type | SP | |
---|---|---|---|
Weight | grs | 286 | |
g | 18.50 | ||
Sectional Density | lb/in² | 0.305 | |
Material of jacket | Fe/CuZn 10 | ||
Number | 2952 | ||
Ballistic coefficient | Calculation | G1 | 0.308 |
G7 | 0.154 | ||
MRD | Calculation | m | 140 |
Cartridge | Weight | g | 33.8 |
Length | mm | 83.60 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 652.1 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Hunting | ||
Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate |
Find your favourite brands and the latest outdoor equipment in our clearance section – the perfect place to find unbeatable deals!
No matter how big or how small your order is - we work to get it to you quickly and safely!